FFA 2010 National Junior Championships – Under 13 Boys Official Draw
March 9, 2010 by Ollie Driscoll
Filed under Junior
| Group A | Group B | |||
| NSW Metro 1 | ACT | |||
| Victoria Metro | Tasmania | |||
| Queensland | Northern Territory | |||
| South Australia | Queensalnd Country | |||
| Western Australia | NSW Country | |||
| Northern NSW | NSW Metro 2 | |||
| Day 1 Thursday April 8, 2010 | ||||
| Morning Games | ||||
| 08.30 Field 1 (Group A) Northern NSW v NSW Metro 1 | ||||
| 08.45 Field 2 (Group B) NSW Metro 2 v ACT | ||||
| 09.30 Field 1 (Group A) South Australia v Victoria Metro | ||||
| 09.45 Field 2 (Group B) Victoria Country v Tasmania | ||||
| 10.30 Field 1 (Group A) Queensland v Western Australia | ||||
| 10.45 Field 2 (Group B) Northern Territory v NSW Country | ||||
| Afternoon Games | ||||
| 13.30 Field 1 (Group A) NSW Metro 1 v Western Australia | ||||
| 13.45 Field 2 (Group B) ACT v NSW Country | ||||
| 14.30 Field 1 (Group A) Victoria Metro v Queensland | ||||
| 14.45 Field 2 (Group B) Tasmania v Northern Territory | ||||
| 15.30 Field 1 (Group A) South Australia v Northern NSW | ||||
| 15.45 Field 2 (Group B) Victoria Country v NSW Metro 2 | ||||
| Day 2 Friday April 9, 2010 | ||||
| Morning Games | ||||
| 08.30 Field 1 (Group A) South Australia v Western Australia | ||||
| 08.45 Field 2 (Group B) Victoria Country v NSW Country | ||||
| 09.30 Field 1 (Group A) Queensland v NSW Metro 1 | ||||
| 09.45 Field 2 (Group B) Northern Territory v ACT | ||||
| 10.30 Field 1 (Group A) Victoria Metro v Northern NSW | ||||
| 10.45 Field 2 (Group B) Tasmania v NSW Metro 2 | ||||
| Afternoon Games | ||||
| 13.30 Field 1 (Group A) NSW Metro 1 v South Australia | ||||
| 13.45 Field 2 (Group B) ACT v Victoria Country | ||||
| 14.30 Field 1 (Group A) Northern NSW v Queensland | ||||
| 14.45 Field 2 (Group B) NSW Metro 2 v Northern Territory | ||||
| 15.30 Field 1 (Group A) Western Australia v Victoria Metro | ||||
| 15.45 Field 2 (Group B) Tasmania v NSW Country | ||||
| Day 3 Saturday April 10, 2010 | ||||
| Morning Games | ||||
| 08.30 Field 1 (Group A) Western Australia v Northern NSW | ||||
| 08.45 Field 2 (Group B) NSW Country v NSW Metro 2 | ||||
| 09.30 Field 1 (Group A) Queensland v South Australia | ||||
| 09.45 Field 2 (Group B) Northern Territory v Victoria Country | ||||
| 10.30 Field 1 (Group A) NSW Metro 1 v Victoria Metro | ||||
| 10.45 Field 2 (Group B) ACT v Tasmania | ||||
| Afternoon Games | ||||
| 13.30 Field 1 Winner Group A v Group A All Stars | ||||
| 13.45 Field 2 Winner Group B v Group B All Stars | ||||



Comments